Hyundai Starex Fuse Box Guide
Hyundai Starex Fuse Box Diagram Free PDF ebook Download: Hyundai Starex Fuse Box Diagram Download or Read Online ebook hyundai starex fuse box. 2008 Hyundai Starex (Gen. 4) www.worldwide.hyundai-motor.com For all markets outside of Korea and the EU, power for the new H-1 is provided by a 2.5-liter turbocharged.
For the Hyundai H1/H300/Grand Starex/i800/iload 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 model year.
Fuse box in passenger compartment.
Fuse box location.
fuse box diagram.
legend.
Fuse | Amps | Circuits protected |
---|---|---|
1 | 10A | Body control unit (BCM) |
2 | 10A | Driver's seat heater switch |
3 | 10A | Body control unit (BCM) |
4 | 10A | Fuse and relay box No. 1 in engine compartment, relays R4, R7 |
5 | 10A | Front blower relay Rear blower relay Air-conditioning control unit Electrochromatic mirror Coolant thermoswitch EGR valve Fuse and relay box No. 1 in engine compartment, relay R11 Or Front blower relay Rear blower relay Air-conditioning control unit Electrochromatic mirror Coolant thermoswitch Fuse and relay box No. 2 in engine compartment, relays R2, R3 |
6 | 15A | Integrated circuit module (ICM) relay box in passenger compartment, relay R1 Rear wiper motor Multifunction switch |
7 | 10A | Front air conditioning Electric mirrors |
8 | 10A | Fuse and relay box No. 1 in engine compartment, relay R1 Engine control unit Integrated circuit module (ICM) relay box in passenger compartment, relay R5 |
9 | 25A | Fuse and relay box No. 1 in engine compartment, relay R6 Front wiper motor Multifunction switch |
10 | 25A | Power windows, main switch Switch, left power window Safety system for the left power window |
11 | 25A | Power windows, main switch Switch, right power window Safety system for the right power window |
12 | 10A | Instrument panel |
13 | 10A | Vehicle speed sensor Engine control unit Injection pump TCM Fuel filter warning Neutral start switch Or Vehicle speed sensor Engine control unit Mass airflow meter TCM Fuel filter warning |
14 | 10A | Hazard warning switch |
15 | 10A | Rear light relay Rear light switch Transaxle range switch |
16 | 10A | Integrated circuit module (ICM) relay box in passenger compartment, relay R6 |
17 | 15A | Not used |
18 | 15A | Fuel filler flap relay or not used |
19 | 15A | Integrated circuit module (ICM) relay box in passenger compartment, relay R4 Hazard warning switch |
20 | 10A | Instrument panel Body control unit (BCM) Immobiliser control unit Fuse and relay box No. 1 in engine compartment, relay R10 Pre-excitation resistor Or Instrument panel Body control unit (BCM) Pre-excitation resistor |
21 | 10A | Parking warning buzzer |
22 | 20A | Not used |
23 | 10A | SRS control unit |
24 | 10A | Integrated circuit module (ICM) relay box in passenger compartment, relay R2 |
25 | 20A | Cigarette lighter Front power outlet |
26 | 10A | Audio Digital clock Body control unit (BCM) Electric mirror switch |
27 | 20A | Safety system for the power windows |
28 | 15A | Brake light switch |
29 | 20A | Not used |
30 | 20A | Not used |
31 | 20A | Integrated circuit module (ICM) relay box in passenger compartment, relays R8, R9 |
32 | 10A | ABS/ESP control unit ESP switch |
33 | 10A | Digital clock Instrument panel Courtesy lights Door lights Cargo light Door warning switch Data link connector Body control unit (BCM) Electric mirror switch Vanity light switch Roof light Immobiliser control unit Front air conditioning Front interior light Light switch Or Digital clock Instrument panel Courtesy lights Door lights Cargo light Door warning switch Data link connector Body control unit (BCM) Electric mirror switch Vanity light switch Roof light Front air conditioning Front interior light Light switch |
34 | 15A | Audio |
35 | 10A | Integrated circuit module (ICM) relay box in passenger compartment, relay R1 |
R1 | Power window relay | |
R2 | Fuel filler flap relay | |
R3 | Rear blower relay | |
R4 | Rear light relay | |
R5 | Front blower relay | |
R6 | Relay, rear demister |
Integrated circuit module (ICM) relay box in passenger compartment (additional fuse box).
Relay R1 – Rear fog light relay
Relay R2 – Front fog light relay
Relay R3 – Flasher unit
Relay R4 – Hazard warning light relay or not used
Relay R5 – Security alarm system relay
Relay R6 – Security system horn relay
Relay R7 – Rear wiper relay
Relay R8 – Door lock relay
Relay R9 – Door unlock relay
Fuse box in engine compartment.
fuse box location.
Adobe illustrator system requirements for mac. On concluding notes, it’s a reliable application for making vector designs. With image tracing engine, the users will style correct vector styles and apply gradients with complete control over the opacity and alternative settings.
fuse box layout.
legend.
Fuse | Amps | Circuits protected |
---|---|---|
1 | 150A | Fuse and relay box No. 1 in engine compartment, fuses 12, 13, 15, 17 – 19 Alternator Fuse and relay box No. 2 in engine compartment |
2 | 40A | Ignition switch Starter relay |
3 | 50A | Fuse and relay box in passenger compartment, fuses 16, 24, 31, 33, 34 |
4 | 40A | Ignition switch |
5 | 30A | Fuse and relay box in passenger compartment, fuses 18, 19, 27 Multi-purpose check connector Or Fuse and relay box in passenger compartment, fuses 18, 19, 27 Multi-purpose check connector Power window relay |
6 | 40A | Fuse and relay box in passenger compartment, fuses 28, 31 |
7 | 30A | Engine control relay (20A also used) |
8 | 10A | TCM |
9 | 10A | Horn relay |
10 | 20A | Fuel-fired heater control unit Or Alternator (10A also used) |
11 | 15A | Headlight relay, main beam |
12 | 40A | Front blower relay |
13 | 40A | Relay, rear demister |
14 | Not used | |
15 | 40A | Rear blower relay |
16 | Not used | |
17 | 30A | Condenser fan relay 1 |
18 | 30A | Fuel filter heater relay or not used |
19 | 10A | Air-conditioning relay |
20 | Not used | |
21 | Spare fuse | |
22 | Spare fuse | |
23 | Spare fuse | |
24 | Spare fuse | |
25 | 10A | Left headlight Rear left combination light Left number plate light |
26 | 10A | Right headlight Rear right combination light Right number plate light |
27 | 10A | Left headlight Left headlight levelling |
28 | 10A | Right headlight Left headlight levelling actuator Right headlight levelling actuator |
29 | 10A | Air-conditioning relay Brake light switch Or Air-conditioning relay Condenser fan relay 1 Oxygen sensor PTC heater, relay 1 Brake light switch |
30 | 15A | Camshaft position sensor Glow plug relay Exhaust gas recirculation actuator Variable geometry turbocharger (VGT) solenoid valve Wastegate control solenoid Inlet manifold shut-off valve Immobiliser control unit Or Brake light switch or not used Immobiliser control unit Idle speed actuator Camshaft position sensor |
31 | 10A | Engine control unit or not used |
32 | 20A | Engine control unit or not used |
R1 | Starter relay | |
R2 | Engine control relay | |
R3 | Horn relay | |
R4 | Headlight relay, main beam | |
R5 | Tail light relay | |
R6 | Front wiper relay | |
R7 | Headlight relay, dipped beam | |
R8 | Not used | |
R9 | Not used | |
R10 | Air-conditioning relay | |
R11 | Condenser fan relay 1 | |
R12 | Fuel filter heater relay |
Additional fuse box in engine compartment (diesel only).
fuse box layout.
legend.
Fuse | Amps | Circuits protected |
---|---|---|
1 | Not used | |
2 | Not used | |
3 | Not used | |
4 | 40A | ABS/ESP control unit |
5 | 40A | ABS/ESP control unit |
6 | 40A | PTC heater, relay 3 or not used |
7 | 40A | PTC heater, relay 2 or not used |
8 | 40A | PTC heater, relay 1 or not used |
9 | 10A | Glow plug relay or not used |
10 | Not used | |
11 | Not used | |
12 | Not used | |
FL1 | 80A | Glow plug relay or not used |
R1 | PTC heater, relay 3 or not used | |
R2 | PTC heater, relay 2 or not used | |
R3 | PTC heater, relay 1 or not used | |
R4 | Glow plug relay | |
R5 | Not used | |
R6 | Not used | |
R7 | Not used |