Lil Flip U Gotta Feel Me Zip
A Houston rapper who came up with DJ Screw and the Screwed Up Click, Lil' Flip blew up nationally with 2002's 'The Way We Ball.' On his third full-length, he keeps things sufficiently crunk, hooking up collabos with Dirty South players. Lil' Flip - Pandora. Try disabling any ad blockers and refreshing this page. If that doesn't work, please visit our help page.
U Gotta Feel Me | ||||
---|---|---|---|---|
Studio album by | ||||
Released | March 30, 2004 | |||
Recorded | 2003–2004 | |||
Genre | Hip hop, Southern hip hop | |||
Label | Sucka Free, Sony Urban, Columbia, Clover G | |||
Producer | Nick Fury, Sean Garrett, The Heatmakerz, Play-N-Skillz, The Synphony, Carl So-Lowe, The Legendary Red Spyda, DJ Paul, Juicy J, N. 'Fury' Loftin, Sandy Lal | |||
Lil' Flip chronology | ||||
| ||||
Singles from U Gotta Feel Me | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
RapReviews | [2] |
Rolling Stone | [3] |
Vibe | [4] |
U Gotta Feel Me is the second studio album (third overall) by American rapper Lil' Flip. The first single, 'Game Over (Flip)', reached number 8 on the Hot R&B/Hip-Hop Songs charts and number 15 on the Billboard Hot 100.[5] The follow-up single, 'Sunshine' featuring newcomer Lea, went to number 2 on both the Billboard Hot 100 and Hot R&B/Hip-Hop Songs becoming Lil' Flip's biggest hit of his career.[6]
The album debuted at number 4 on the US Billboard 200 chart with 198,000 copies sold in the first week released (on that same day of the official release of Usher's Confessions, which also peaked at #1 on the same charting week), becoming Lil' Flip's highest charting album to date.[7] The album was certified Platinum in August 2004.[8] The album has sold over 1 million copies in the United States to date, also making it Lil' Flip's best selling album of his career.[9]
Track listing[edit]
Disc 1[edit]
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | 'I Came to Bring the Pain' (featuring Ludacris, Static Major & Tity Boi) | Play-N-Skillz | 4:47 |
2. | 'The Ghetto' | The Heatmakerz | 2:22 |
3. | 'Bounce' | Play-N-Skillz | 4:31 |
4. | 'All I Know' (featuring Cam'ron) | Play-N-Skillz | 2:56 |
5. | 'Game Over (Flip)' | Nick Fury | 3:52 |
6. | 'Sun Don't Shine' | Play-N-Skillz | 3:25 |
7. | 'Represent' (featuring Three 6 Mafia & David Banner) | DJ Paul & Juicy J | 4:32 |
8. | 'Rags 2 Riches' (featuring Will-Lean) | Play-N-Skillz | 4:09 |
9. | 'Ain't No Party' (featuring Will-Lean) | Play-N-Skillz | 3:46 |
10. | 'Check (Let's Ride)' | Red Spyda | 3:48 |
11. | 'Dem Boyz' | Play-N-Skillz | 4:04 |
12. | 'Sunshine' (featuring Lea) | The Synphony | 3:45 |
Disc 2[edit]
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | 'Y'all Don't Want It' (featuring Jim Jones) | Play-N-Skillz | 4:51 |
2. | 'We Ain't Playin' (featuring Pastor Troy, Baby D, Killer Mike & Shawty Beezlee) | Oomp Camp | 4:36 |
3. | 'U Neva Know' (featuring Butch Cassidy) | Carl So-Lowe | 4:08 |
4. | 'Throw Up Yo' Hood' | Play-N-Skillz | 3:20 |
5. | 'Drugz (Screwed & Chopped)' | Play-N-Skillz | 4:36 |
6. | 'Where I'm From' (featuring Grafh, Gravy & Will-Lean) | Red Spyda | 4:59 |
7. | 'Dem Boyz (Remix) (Screwed & Chopped)' (featuring Skillz) | Play-N-Skillz | 5:16 |
8. | 'What's My Name' | Play-N-Skillz | 5:13 |
9. | 'Ain't No Nigga' (featuring David Banner) | David Banner | 3:36 |
Chart performance[edit]
Album[edit]
Chart (2004) | Peak position |
---|---|
US Billboard 200 | 4 |
US Top R&B/Hip-Hop Albums | 2 |
Singles[edit]
Title | Peak positions | |||
---|---|---|---|---|
US Hot 100 | US R&B | US Rap | ||
'Sunshine' | 2 | 2 | 1 | |
'Game Over (Flip)' | 15 | 8 | 4 |
References[edit]
- ^AllMusic review
- ^'RapReviews review'. Rapreviews.com. 2004-03-30. Retrieved 2012-05-21.
- ^Rolling Stone review[dead link]
- ^Group, Vibe Media (May 2004). Vibe review. Retrieved 2012-05-21.
- ^'Top 100 Music Hits, Top 100 Music Charts, Top 100 Songs & The Hot 100'. Billboard.com. Retrieved 2012-03-12.
- ^'Top 100 Music Hits, Top 100 Music Charts, Top 100 Songs & The Hot 100'. Billboard.com. Retrieved 2012-03-12.
- ^'No. 1 Usher holds Janet to No. 2 debut Entertainment News Wire Professional Journal archives from'. AllBusiness.com. 2004-04-07. Retrieved 2012-03-12.
- ^'Recording Industry Association of America'. RIAA. Retrieved 2012-03-12.
- ^http://www.billboard.com/articles/news/1055461/new-lil-flip-album-finally-due-in-march